Careeroza
Features and Architecture
Feature List
| Area | Features | Spring Boot pieces used |
|---|---|---|
| Catalogue | categories, product search, filters, pagination, images | REST, JPA, Pageable, Caffeine/Redis cache, file upload |
| Users | sign-up, login, profile, addresses | Spring Security + JWT (see Spring Security material) |
| Cart | add/update/remove items, cart total | validation, cache eviction |
| Orders | checkout, order history, cancel, invoice PDF | @Transactional, events, @Async, file download |
| Payments | Razorpay/Stripe integration, webhooks, refunds | RestClient, @Conditional gateway, AOP audit |
| Admin | manage products, stock, CSV export, sales report | method security, @Scheduled, streaming |
| Operations | health, metrics, alerts, CI/CD | Actuator, Micrometer, Docker, GitHub Actions |
Architecture
React app (Vite) ──HTTPS──> Nginx / Load balancer
│
v
ShopEase Spring Boot (x3, virtual threads)
┌──────────────┬──────────────┬──────────────┬──────────────┐
controller service events jobs (@Scheduled)
│ │ │
│ repository (JPA) ── MySQL 8 (Flyway migrations)
│ │
│ Redis cache S3 (product images, invoices)
│
/actuator ──> Prometheus ──> Grafana + alertsThis is a modular monolith: one deployable, well separated packages. The Microservices material shows how to split it later.