Careeroza
Test Cases and Bug Reports
A Good Test Case
| Field | Value |
|---|---|
| ID | TC_LOGIN_001 |
| Title | Login with valid credentials |
| Precondition | user [email protected] is registered |
| Steps | 1. Open https://shopease.example.com/login 2. Enter email 3. Enter password 4. Click Login |
| Test data | [email protected] / Test@123 |
| Expected result | My Account page opens and shows "Welcome, Priya" |
| Priority | High |
Tip: Write steps so clearly that a new tester (or a Selenium script) can follow them without asking you anything. Clear manual test cases become easy automation scripts.
A Good Bug Report
| Field | Value |
|---|---|
| Bug ID / Title | BUG-1042: Cart count does not update after adding a product |
| Environment | QA build 2.3.1, Chrome 130, Windows 11 |
| Steps to reproduce | search "shoes" → open first product → click Add to Cart |
| Expected | cart badge shows 1 |
| Actual | cart badge still shows 0 until page refresh |
| Severity / Priority | Major / High |
| Attachments | screenshot, console log |
Note: Severity = how badly it breaks the system (set by the tester). Priority = how soon it must be fixed (set by the product owner). A spelling mistake in the logo is low severity but high priority.
Bug Life Cycle
New -> Assigned -> Open -> Fixed -> Retest -> Verified -> Closed
| |
| +-> Reopened (still failing) -> Assigned
+-> Rejected / Duplicate / Deferred